CK200208 air conditioner controller (manual) applies to the internal climate control for kinds of vehicle. By manually turn the knob, you may choose the temperature and fan speed prefer. Meanwhile, there are cooling and ventilation switch button control
Main function
Application:
YUTONG bus, SHAOLIN bus, YUXIN AIR CONDITION
Main function
Cooling | YES |
Heating | NO |
Fresh Air | YES |
Auto Control | NO |
Power lost memory | NO |
Error alarm | YES |
Air flow regulation | 3 grades |
Temp regulation | Linear setting |
Application:
YUTONG bus, SHAOLIN bus, YUXIN AIR CONDITION
Power supply | DC24V |
Power consumption | 2.5W |
Current | Max.150mA |
Dimensions | 152X66X56mm |
Input | 1) Interior temp. sensor 2) Defrost sensor 3) Pressure sensor 4) A/C power(generator) 5) ACC(battery) 6) Backlight power (optional) |
Output | 1) Condenser fan 2) Fan high 3) Fan medium 4) Fan low 5) Fresh air on 6) Compressor clutch |
Display | Marked +backup lamp |
Ambient temperature | -30℃—80℃ 5%-95%RH Non-condensing |
Storage temperature | -10℃—70℃ 5%-95%RH Non-condensing |
Protection | IP21 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II, Pollution degree: II |
Weight | 255g |

a.Manual control
b.Simple and stable design, but all function included
c.Cooling, fan speed, ventilation control
d.Custom logo
b.Simple and stable design, but all function included
c.Cooling, fan speed, ventilation control
d.Custom logo